Lincoln County has 2,318 wells in the WOGCC well file — 1,327 of them producing today (78 oil, 1,249 gas), 9 permitted and waiting on a rig, 4 spudded but not yet completed, and 857 plugged and abandoned. The most active operator by well count is Hilcorp Energy Company. Figures below come from the 2026-09-02 WOGCC bulk file; production runs through 2026-07.
| Operator | Wells |
|---|---|
| Hilcorp Energy Company | 887 |
| Urban Oil & Gas Group LLC | 317 |
| Bce-Mach LLC | 217 |
| Chevron Usa INC | 117 |
| Bp America Production Company | 98 |
| Eog Resources INC | 91 |
| Breitburn Operating L.p. | 49 |
| Pinedale Investment INC | 29 |
| Texaco Exploration & Prod | 19 |
| Wexpro Company | 16 |
| Operator | bbl |
|---|---|
| Hilcorp Energy Company | 87,581 |
| Pinedale Investment INC | 20,182 |
| Urban Oil & Gas Group LLC | 17,529 |
| Breitburn Operating L.p. | 5,532 |
| Bce-Mach LLC | 4,213 |
| Operator | mcf |
|---|---|
| Hilcorp Energy Company | 14,428,691 |
| Urban Oil & Gas Group LLC | 4,617,548 |
| Bce-Mach LLC | 2,981,565 |
| Breitburn Operating L.p. | 370,754 |
| Wexpro Company | 281,153 |
| Field | Wells |
|---|---|
| Whiskey Butte | 343 |
| Wc | 339 |
| Fontenelle | 331 |
| Labarge | 258 |
| Cow Hollow | 203 |
| Green River Bend | 178 |
| Wilson Ranch | 128 |
| Shute Creek | 87 |
| 2022 | 2025 | 2026 |
|---|---|---|
| 1 | 1 | 1 |
Across every well with a production record, Lincoln County has produced 28,633,618 bbl of oil and 2,850,371,497 mcf of gas; 1,263 wells reported volumes in the last twelve months.
Start with your legal description (section, township and range) from a deed, a division order or an old check stub, then check the Lincoln County Clerk's recorded documents for the mineral deed or reservation. Our guide walks through it step by step, and the map shows every well and spacing unit on that section so you can see whether anything is producing on your acreage.
By wells on file, Hilcorp Energy Company, Urban Oil & Gas Group LLC, Bce-Mach LLC. Operator rankings by current production are in the tables above and change month to month as new wells come on.
From the Wyoming Oil and Gas Conservation Commission's public well and production files (2026-09-02 bulk file, daily spud report 2026-09-01). Oilstats.us organises the public record; it is a research tool, not a title opinion.