Converse County has 9,003 wells in the WOGCC well file — 2,361 of them producing today (2,292 oil, 69 gas), 2,855 permitted and waiting on a rig, 250 spudded but not yet completed, and 2,960 plugged and abandoned. The most active operator by well count is Continental Resources INC. Figures below come from the 2026-09-02 WOGCC bulk file; production runs through 2026-07.
172 wells went to a rig in Converse County in the last twelve months per WOGCC's daily spud report (updated 2026-09-01); 17 of them in the last 45 days. The statewide list is on the drilling activity page.
| Spud date | Operator | Well | Location | Rig |
|---|---|---|---|---|
| 2026-08-30 | Wrc Energy LLC | THE PINES No. 4074-28-33-1NH | NE NW Sec 27 T40N R74W | Pete Martin Drilling |
| 2026-08-28 | Continental Resources INC | Ruby Fed No. 3467-1705 1NH | SW SE Sec 17 T34N R67W | Pete Martin Drilling |
| 2026-08-28 | Continental Resources INC | Ruby Fed No. 3467-1705 2NH | SW SE Sec 17 T34N R67W | Pete Martin Drilling |
| 2026-08-20 | Devon Energy Production Company LP | Dancing Horse Fed No. 23-353771-1XNH | NW SW Sec 23 T37N R71W | TK Drilling |
| 2026-08-20 | Devon Energy Production Company LP | Crazy Horse Fed No. 14-233771-1UNH | NW SW Sec 23 T37N R71W | TK Drilling |
| 2026-08-17 | Anschutz Exploration Corporation | Denver Fed No. 3671-18-6-4 MH | SE SW Sec 7 T36N R71W | Wyoming Casing |
| 2026-08-17 | Anschutz Exploration Corporation | Denver Fed No. 3671-18-6-3 MH | SE SW Sec 7 T36N R71W | Wyoming Casing |
| 2026-08-17 | Anschutz Exploration Corporation | Denver Fed No. 3671-7-19-13 MH | SE SW Sec 7 T36N R71W | Wyoming Casing |
| 2026-08-14 | Finley Resources INC | HLR 3769-28-33 No. 2TH | NW NE Sec 28 T37N R69W | TK Drilling \ #1 |
| 2026-08-14 | Finley Resources INC | HLR 3769-28-33 No. 1TH | NW NE Sec 28 T37N R69W | TK Drilling \ #1 |
| 2026-08-02 | Wrc Energy LLC | Powder River Pass No. 3875-26-35-1NH | SE SE Sec 23 T38N R75W | Pete Martin Drilling |
| 2026-08-02 | Wrc Energy LLC | Meadowlark Lake No. 3875-23-14-1NH | SE SE Sec 23 T38N R75W | Pete Martin Drilling |
| 2026-07-21 | Anschutz Exploration Corporation | Toughy Fed 3671-17-6-1 MH | NW NE Sec 17 T36N R71W | |
| 2026-07-21 | Anschutz Exploration Corporation | TOUGHY FED 3671-17-5-4 MH | NW NE Sec 17 T36N R71W | |
| 2026-07-21 | Anschutz Exploration Corporation | Toughy Fed 3671-17-5-2 MH | NW NE Sec 17 T36N R71W | |
| 2026-07-21 | 1876 Resources LLC | Hideout 22NXH | NW NE Sec 27 T35N R73W | |
| 2026-07-21 | 1876 Resources LLC | Hideout 23NXH | NW NE Sec 27 T35N R73W |
| Operator | Wells |
|---|---|
| Continental Resources INC | 1,602 |
| Anadarko E&p Onshore LLC | 802 |
| Conoco INC | 578 |
| Devon Energy Production Company LP | 560 |
| Eog Resources INC | 490 |
| Wrc Energy LLC | 479 |
| Anschutz Exploration Corporation | 464 |
| Matrix Production Company | 288 |
| Sage Butte Prb Operating, LLC | 207 |
| Hyperion Oil & Gas LLC | 125 |
| Operator | bbl |
|---|---|
| Continental Resources INC | 12,005,506 |
| Devon Energy Production Company LP | 6,951,290 |
| Anschutz Exploration Corporation | 6,253,108 |
| Anadarko E&p Onshore LLC | 4,259,246 |
| Wrc Energy LLC | 3,624,988 |
| Operator | mcf |
|---|---|
| Continental Resources INC | 34,273,514 |
| Devon Energy Production Company LP | 11,621,659 |
| Anadarko E&p Onshore LLC | 11,575,761 |
| Wrc Energy LLC | 11,038,991 |
| Anschutz Exploration Corporation | 10,448,634 |
| Field | Wells |
|---|---|
| Wc | 4,737 |
| Big Muddy | 630 |
| Scott | 582 |
| Well Draw | 394 |
| Glenrock South | 305 |
| Mikes Draw | 271 |
| Hornbuckle | 147 |
| Crossbow | 133 |
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 143 | 140 | 127 | 117 | 131 | 105 |
Across every well with a production record, Converse County has produced 534,823,442 bbl of oil and 1,802,988,481 mcf of gas; 2,195 wells reported volumes in the last twelve months.
Start with your legal description (section, township and range) from a deed, a division order or an old check stub, then check the Converse County Clerk's recorded documents for the mineral deed or reservation. Our guide walks through it step by step, and the map shows every well and spacing unit on that section so you can see whether anything is producing on your acreage.
By wells on file, Continental Resources INC, Anadarko E&p Onshore LLC, Conoco INC. Operator rankings by current production are in the tables above and change month to month as new wells come on.
From the Wyoming Oil and Gas Conservation Commission's public well and production files (2026-09-02 bulk file, daily spud report 2026-09-01). Oilstats.us organises the public record; it is a research tool, not a title opinion.