Johnson County has 9,774 wells in the WOGCC well file — 3,310 of them producing today (348 oil, 2,962 gas), 1,591 permitted and waiting on a rig, 31 spudded but not yet completed, and 3,382 plugged and abandoned. The most active operator by well count is Carbon Creek Energy LLC. Figures below come from the 2026-09-02 WOGCC bulk file; production runs through 2026-07.
23 wells went to a rig in Johnson County in the last twelve months per WOGCC's daily spud report (updated 2026-09-01); 4 of them in the last 45 days. The statewide list is on the drilling activity page.
| Spud date | Operator | Well | Location | Rig |
|---|---|---|---|---|
| 2026-08-19 | Anschutz Exploration Corporation | Deere Fed No. 4777-29-20-3WX MH | NW NW Sec 29 T47N R77W | Wyoming Casing |
| 2026-07-29 | Anschutz Exploration Corporation | Deere Fed 4777-29-19-2W MH | NW NW Sec 29 T47N R77W | |
| 2026-07-29 | Anschutz Exploration Corporation | Deere Fed 4777-29-20-3W MH | NW NW Sec 29 T47N R77W | |
| 2026-07-29 | Anschutz Exploration Corporation | Deere Fed 4777-29-19-1W MH | NW NW Sec 29 T47N R77W |
| Operator | Wells |
|---|---|
| Carbon Creek Energy LLC | 3,969 |
| Eog Resources INC | 1,003 |
| Anschutz Exploration Corporation | 973 |
| Black Diamond Energy INC | 294 |
| Conoco INC | 264 |
| Windsor Energy Group LLC | 204 |
| Bearcat Energy LLC (Colorado) | 186 |
| Westport Oil & Gas Company LP | 179 |
| Fdl Operating LLC | 172 |
| High Plains Gas LLC | 157 |
| Operator | bbl |
|---|---|
| Anschutz Exploration Corporation | 2,519,546 |
| Eog Resources INC | 136,310 |
| Matrix Production Company | 79,117 |
| Prima Exploration INC | 75,691 |
| Mid-Con Energy Operating LLC | 53,724 |
| Operator | mcf |
|---|---|
| Carbon Creek Energy LLC | 20,871,707 |
| Anschutz Exploration Corporation | 6,803,261 |
| Eog Resources INC | 543,421 |
| Meadow Deep LLC | 149,899 |
| Sage Butte Prb Operating, LLC | 81,014 |
| Field | Wells |
|---|---|
| Prb Coal Bed | 5,941 |
| Wc | 2,081 |
| Sussex | 295 |
| Meadow Creek | 269 |
| Sussex West | 156 |
| Pumpkin Buttes | 148 |
| Meadow Creek North | 124 |
| Tisdale North | 92 |
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 4 | 9 | 4 | 12 | 26 | 20 |
Across every well with a production record, Johnson County has produced 96,305,432 bbl of oil and 3,223,141,335 mcf of gas; 2,497 wells reported volumes in the last twelve months.
Start with your legal description (section, township and range) from a deed, a division order or an old check stub, then check the Johnson County Clerk's recorded documents for the mineral deed or reservation. Our guide walks through it step by step, and the map shows every well and spacing unit on that section so you can see whether anything is producing on your acreage.
By wells on file, Carbon Creek Energy LLC, Eog Resources INC, Anschutz Exploration Corporation. Operator rankings by current production are in the tables above and change month to month as new wells come on.
From the Wyoming Oil and Gas Conservation Commission's public well and production files (2026-09-02 bulk file, daily spud report 2026-09-01). Oilstats.us organises the public record; it is a research tool, not a title opinion.