Lincoln County has 838 wells in the ECMC well file — 59 of them producing today (58 oil, 1 gas), 3 permitted, 0 spudded but not yet completed, and 449 plugged and abandoned. The most active operator by well count is Wiepking-Fullerton Energy LLC. Figures come from the 2026-09-29 ECMC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Wiepking-Fullerton Energy LLC | 168 |
| Nighthawk Production LLC | 81 |
| Running Foxes Petroleum INC | 43 |
| Grand Mesa Operating Co | 37 |
| Cascade Petroleum LLC | 34 |
| Mull Drilling Company INC | 32 |
| Polaris Production Opco LLC | 25 |
| Murfin Drilling Company INC | 25 |
| Anadarko E&p Onshore LLC | 18 |
| True Oil LLC | 12 |
| Field | Wells |
|---|---|
| Wildcat | 545 |
| Great Plains | 97 |
| Clifford | 30 |
| Arikaree Creek | 27 |
| Bolero | 20 |
| Rubicon | 16 |
| Old Homestead | 13 |
| Broken Spear | 11 |
1 wells went to a rig in Lincoln County in the last twelve months per ECMC; 0 in the last 45 days. The statewide list is on the drilling activity page.