Garfield County has 17,267 wells in the ECMC well file — 10,831 of them producing today (109 oil, 10,722 gas), 38 permitted, 0 spudded but not yet completed, and 1,061 plugged and abandoned. The most active operator by well count is Tep Rocky Mountain LLC. Figures come from the 2026-09-29 ECMC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Tep Rocky Mountain LLC | 8,092 |
| Qb Energy Operating LLC | 4,979 |
| Encana Oil & Gas (Usa) INC | 687 |
| Laramie Energy LLC | 629 |
| Caerus Piceance LLC | 412 |
| Berry Petroleum Company LLC | 404 |
| Chevron Usa INC | 354 |
| Oxy Usa Wtp LP | 196 |
| Pdc Energy INC | 173 |
| Antero Resources Piceance LLC | 128 |
| Field | Wells |
|---|---|
| Grand Valley | 5,974 |
| Mamm Creek | 3,672 |
| Rulison | 2,827 |
| Parachute | 2,530 |
| Wildcat | 673 |
| Kokopelli | 369 |
| Skinner Ridge | 341 |
| Trail Ridge | 309 |
2 wells went to a rig in Garfield County in the last twelve months per ECMC; 0 in the last 45 days. The statewide list is on the drilling activity page.