Richland County has 2,222 wells in the MBOGC well file — 1,174 of them producing today (1,174 oil, 0 gas), 109 permitted, 0 spudded but not yet completed, and 721 plugged and abandoned. The most active operator by well count is Morningstar Operating LLC. Figures come from the 2026-09-29 MBOGC bulk file; production runs through 2026-08.
| Operator | Wells |
|---|---|
| Morningstar Operating LLC | 496 |
| Continental Resources INC | 349 |
| White Rock Oil & Gas, LLC | 203 |
| Kraken Operating, LLC | 190 |
| Whiting Oil And Gas Corporation | 89 |
| Slawson Exploration Company INC | 56 |
| Anr Production Company | 39 |
| Petro-Hunt, LLC | 39 |
| Luff Exploration Company | 35 |
| Ridge Oil & Gas, LLC | 31 |
| Field | Wells |
|---|---|
| Elm Coulee | 937 |
| Elm Coulee, Northeast | 246 |
| Mon Dak, West | 50 |
| Ridgelawn | 41 |
| Fairview | 33 |
| Sioux Pass, North | 33 |
| Vaux | 33 |
| Brorson | 29 |
46 wells went to a rig in Richland County in the last twelve months per MBOGC; 11 in the last 45 days. The statewide list is on the drilling activity page.